• AMF CABLES
  • AMF CABLES
  • AMF CABLES
  • AMF CABLES

AMF CABLES

  1. Center Conductor
  2. Dielectric
  3. Outer Conductor
  4. Outer Shield
  5.  Jacket

Features:

  • Cost effectivecables
  • Excellent amplitude stability 
  • Superiordurability
  • Excellent shielding effectiveness
  • AMF CABLES
  • AMF CABLES

Standard Specifications

 
Type AMF-280    AMF-350  AMF-500 AMF-750 
Physical and Mechanical Specifications
Center Conductor (mm) 0.56 0.91 1.45 2.30
Dielectric (mm) 1.60 2.60 4.30 6.70
Outer Conductor (mm) 1.68 2.76 4.38 6.80
Outer Shield (mm) 2.00 3.15 4.78 7.33
Jacket (mm) 2.60 3.50 5.20 7.80
Minimum Bending Radius (Installation, mm) 13 17 26 39
Minimum Bending Radius (Repeated, mm) 26 35 52 78
Weight (g/m) 18g/m 29g/m 60g/m 110g/m
Temperature Range T: -55℃ ~ 125℃(-67°F/257°F)
Electrical Specifications
Impedance (Ohms) 50 50 50 50
Velocity of Propagation 76% 76% 76% 76%
Dielectric Constant 1.73 1.73 1.73 1.73
Shielding Effectiveness >90 dB >90 dB >90 dB >90 dB
Operating Frequency (GHz) 26.5 18 13.5 13.5
Voltage Withstand (DC) 500 800 1500 2000
Peak Power (kW) 0.6 1.5 5 10
Attenuation and Average Power Attenuation(Typical@25ºC)& Power(VSWR 1:1; 40ºC; Sea Level)
Frequency (MHz)  dB/100m kW  dB/100m kW  dB/100m kW  dB/100m kW
300 32.54 0.187 20.91  0,850 12.76 1,428 8.03 3,141
1000 60.67 0.1 38.57 0.461 23.79 0.766 15.07 1.674
2000 87.44 0.07 55.06 0.323 34.29 0.532 21.83 1,155
3000 108.63 0.056 67.92 0.262 42.59 0.428 27.23 0.926
4000 126.94 0.048 78.9 0.225 49.76 0.366 31.93 0.79
6000 158.55 0.038 97.6 0.182 62.14 0.293 37.32 0.717
8000 186.08 0.033 113.64 0.156 72.92 0.25 40.09 0.629
12000 234.07 0.026 141.12 0.126 91.71 0.199 59.85  0,421
13500 250.43 0.024 150.36  0,118 98.11 0.186 64.18 0.393
18000 295.92  0,021 175.74 0.101 - - - -
26500 372.1 0.016 - - - - - -